You can download a PDF version of the program here
SCHEDULE
Monday 18th September
Welcome | |
10:40 - 11:15 | Wenying Shou - 1, 2, 3… |
11:15 - 11:30 | Jessie Renton - A somatic genetic clock for clonal organisms |
11:30 - 11:45 | Andrea Cairoli - Data-driven modelling of abdominal tissue growth in Drosophila during metamorphosis |
11:45 - 12:50 | Lunch and Posters (North Cloisters) |
12:50 - 13:25 | Omer Karin - Self-tuning of long transients in cell biology |
13:25 - 13:40 | Cara Neal - University of Liverpool The role of non-Newtonian fluids in microswimmer propulsion |
13:40 - 13:55 | Euan Smithers - How do plant leaf pavement cells pattern to form puzzle piece-like shapes? |
13:55 - 14:30 | Coffee Break and Posters (North Cloisters) |
14:30 - 15:05 | Berta Verd - Evolving vertebral counts: a mathematical modelling approach |
15:05 - 15:20 | Santosh Manicka - Information integration during bioelectric regulation of morphogenesis of the embryonic frog brain |
15:20 - 15:35 | Kristian Kiradjiev - Multiscale asymptotic analysis reveals how cell growth and subcellular compartments affect tissue-scale hormone transport |
15:35 - 16:00 | Coffee Break and Posters (North Cloisters) |
16:00 - 16:35 | Carina Dunlop - What do cells and tissues feel? Integrating cell contractility, adhesion and ECM stiffness in mechanosensing. |
16:35 - 17:10 | Andrew Krause - Rethinking Pattern Formation through Nonlinear Dynamics and Web Browsers |
17:10 - 17:25 | Martina Oliver - Modelling and parameter inference in synthetic reaction-diffusion patterns |
18:00 | Conference dinner (Cabana) |
Tuesday 19th September
Mohit Dalwadi - A universal spatiotemporal robustness in pattern formation |
|
09:35 -10:10 | James di Frisco - The complementarity of mathematical and conceptual theoretical biology |
10:10 - 10:25 | Svetlana Petrenko - Modelling of Silica Pattern Formation in Diatoms Using a Continuum Approach |
10:30 - 11:00 | Coffee Break and Posters (North Cloisters) |
11:00 - 11:35 | Barbara Bravi - Machine learning-guided modelling of immune protein interactions |
11:35 - 11:50 | Mohit Kumar Jolly - Landscape of epithelial-mesenchymal plasticity as an emergent property of coordinated teams in regulatory networks |
11:50 - 12:05 | Patricia Lamirande - Mean First Passage Time and its Application in Ocular Drug Development |
12:05 - 12:20 | Yaron Ben-Ami - A probabilistic-continuum two-phase model for tumour cell migration induced by interstitial flow |
12:20 - 13:20 | Lunch (North Cloisters) |
13:20 - 14:20 | Plenary talk: Philip Maini Modelling collective cell movement: mathematical challenges and biological applications |